|
Extravagant Riverfront Place condo with commanding views of Omaha's skyline and riverfront. A forward thinking plan showcases two ensuite bedrooms, an open kitchen/living/dining area, office alcove, and continuous window walls. Professionally designed #705 features modern finishes of the highest quality and eye catching style. With Riverfront Place's lifestyle delivery that is far from mainstream and just upstream from downtown's hustle and bustle, #705 is a home that Omaha's condo shopper doesn't want to miss.
OPEN HOUSE
LAST UPDATED | 2/15/2019 | TRACT | Area GPR, Sub-area |
---|---|---|---|
YEAR BUILT | 2011 | COMMUNITY | RIVERFRONT PLACE |
GARAGE SPACES | 2.0 | COUNTY | Douglas |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Omaha |
---|---|
Grade School | Kellom |
Jr. High School | Lewis and Clark |
High School | Central |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1 |
---|---|
# OF ROOMS | 7 |
2ND FLOOR SQFT | 0 |
3RD FLOOR SQFT | 0 |
ABOVE GRADE SQFT | 1504 |
APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
ASSESSMENTS | Yes |
ASSESSMENTS PAID | Monthly |
BASEMENT | No |
BASEMENT FEATURES | None |
CLASS | RESIDENTIAL |
COOLING | Central Air |
DINING ROOM INFORMAL LEVE | Main Floor |
EXTERIOR | Stone |
EXTERIOR FEATURES | Deck/Balcony |
FENCE | None |
FIREPLACE TYPE | Gas Log |
FOUNDATION DETAILS | Poured Concrete |
GARAGE TYPE | Attached, Tandem |
GREAT ROOM LEVEL | Main Floor |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump |
HOA INCLUDES | Common Area Maint., Ext Maintenance, Garbage Service, Lawn Care, Management, Snow Removal, Water |
KITCHEN LEVEL | Main Floor |
LAUNDRY ROOM LEVEL | Main Floor |
LISTING VISIBILITY TYPE | Active |
LIVING ROOM LEVEL | Main Floor |
LOT DIMENSION SOURCE | Assessor |
LOT DIMENSIONS | NA |
LOT SIZE RANGE | Not Applicable |
MASTER BATH TYPE | Full |
MASTER BEDROOM LEVEL | Main Floor |
NEW CONSTRUCTION | Not New and NOT a Model |
OWNERSHIP TYPE | Condominium |
PAYMENT INCLUDES | None |
PHOTOS PROVIDED BY | Photographer |
PROPERTY SUBTYPE | Condominium |
PROTECTIVE COVENANTS | Yes |
REO (BANK, ETC, OWNED)Y/N | NO |
ROOF TYPE | Membrane |
SALE/RENT | For Sale |
SEWER AND WATER | Public Sewer, Public Water |
SHOWING CONTACT TYPE | Showing Service |
SQUARE FOOTAGE SOURCE | Plans |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STREET DESIGNATION | Plaza |
STYLE | Other |
TAX AMOUNT | 9989.7 |
TAX YEAR | 2018 |
TAXES (PARTIAL/FULL) | Full |
WALK-OUT BASEMENT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Guy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Ambassador Real Estate
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2019, Great Plains REALTORS® Multiple Listing Service, Inc.