|
LAST UPDATED | 12/6/2018 | TRACT | Area 244, Sub-area 2443 |
---|---|---|---|
YEAR BUILT | 2013 | GARAGE SPACES | 3.0 |
COUNTY | Douglas | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1 |
---|---|
# OF ROOMS | 8 |
COUNTY | Douglas County |
FENCE | Wood |
GARAGE TYPE | Attached |
LOT DIMENSIONS | 78X154 |
ROOF TYPE | Composition |
STYLE | Ranch/1.0 Story |
TAX AMOUNT | 7524 |
TAX YEAR | 2017 |
TAXES (PARTIAL/FULL) | Full |
WALK-OUT BASEMENT | Yes |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Guy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with USRealty Brokerage Solutions
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2019, Great Plains REALTORS® Multiple Listing Service, Inc.